There are 1046 available TalkGroups on the BrandMeister network.
The below table is generated by connecting to the BrandMeister,
this data is live as of the time this page was loaded. (API)
https://app.brandmeisteractivity.live/
VE3WZW ANDRE
TalkGroup Nr | Description | Hoseline |
---|---|---|
TG 1 | Local | listen live |
TG 2 | Local/Cluster | listen live |
TG 8 | Regional | listen live |
TG 9 | Local or Reflector | listen live |
TG 91 | World-wide | listen live |
TG 92 | Europe | listen live |
TG 93 | North America | listen live |
TG 95 | Australia, New Zeland | listen live |
TG 202 | Διεθνές Ελλάδα | listen live |
TG 204 | Nederland | listen live |
TG 206 | Belgium | listen live |
TG 208 | France 0 | listen live |
TG 214 | Spain | listen live |
TG 216 | Hungary | listen live |
TG 219 | Croatia Nacionalna | listen live |
TG 220 | Serbia | listen live |
TG 222 | Italia | listen live |
TG 228 | Switzerland | listen live |
TG 230 | Czech Republic | listen live |
TG 231 | Slovak | listen live |
TG 232 | Austria | listen live |
TG 235 | United Kingdom | listen live |
TG 238 | Denmark | listen live |
TG 240 | Sweden | listen live |
TG 242 | Norway | listen live |
TG 244 | Finland | listen live |
TG 255 | Ukraine | listen live |
TG 260 | Poland | listen live |
TG 262 | Deutschland | listen live |
TG 268 | Portugal | listen live |
TG 270 | Luxembourg | listen live |
TG 272 | Ireland | listen live |
TG 280 | Διεθνές Κύπρος | listen live |
TG 284 | Bulgaria | listen live |
TG 292 | San Marino | listen live |
TG 297 | Montenegro | listen live |
TG 302 | Canada | listen live |
TG 310 | TAC-310 USA | listen live |
TG 311 | TAC-311 USA | listen live |
TG 312 | TAC-312 USA | listen live |
TG 313 | TAC 313 USA | listen live |
TG 314 | TAC 314 USA | listen live |
TG 315 | TAC 315 USA | listen live |
TG 316 | TAC 316 USA | listen live |
TG 317 | TAC 317 USA | listen live |
TG 318 | TAC 318 USA | listen live |
TG 319 | TAC 319 USA | listen live |
TG 334 | XE | listen live |
TG 358 | Saint Lucia | listen live |
TG 370 | Dominican Republic | listen live |
TG 374 | Trinidad / Tobago | listen live |
TG 425 | Israel | listen live |
TG 440 | Japan | listen live |
TG 450 | South Korea | listen live |
TG 454 | Hong Kong | listen live |
TG 460 | China | listen live |
TG 502 | Malaysia National | listen live |
TG 505 | Australia | listen live |
TG 515 | Philippines | listen live |
TG 520 | Thailand | listen live |
TG 525 | Singapore | listen live |
TG 655 | South Africa | listen live |
TG 704 | Guatemala | listen live |
TG 714 | Panama | listen live |
TG 722 | Argentina | listen live |
TG 724 | Brazil | listen live |
TG 730 | Chile | listen live |
TG 734 | Venezuela | listen live |
TG 748 | Uruguay | listen live |
TG 899 | Repeater Testing | listen live |
TG 907 | JOTA | listen live |
TG 910 | German | listen live |
TG 913 | English | listen live |
TG 914 | Spanish | listen live |
TG 915 | Portuguese | listen live |
TG 918 | YOTA | listen live |
TG 920 | DL, OE, HB9 | listen live |
TG 922 | Dutch | listen live |
TG 923 | European English | listen live |
TG 927 | Nordic | listen live |
TG 930 | PanHellenic Chat | listen live |
TG 937 | Francophone | listen live |
TG 955 | WWYL | listen live |
TG 969 | DMR-Caribbean | listen live |
TG 2021 | Περιοχή 1 Εθνική | listen live |
TG 2022 | Περιοχή 2 Εθνική | listen live |
TG 2023 | Περιοχή 3 Εθνική | listen live |
TG 2024 | Περιοχή 4 Εθνική | listen live |
TG 2025 | Περιοχή 5 Εθνική | listen live |
TG 2026 | Περιοχή 6 Εθνική | listen live |
TG 2027 | Περιοχή 7 Εθνική | listen live |
TG 2028 | Περιοχή 8 Εθνική | listen live |
TG 2029 | Περιοχή 9 Εθνική | listen live |
TG 2041 | Noord Nederland | listen live |
TG 2042 | Midden Nederland | listen live |
TG 2043 | Zuid Nederland | listen live |
TG 2044 | Oost Nederland | listen live |
TG 2045 | Nederland Techtalk | listen live |
TG 2061 | Belgium North | listen live |
TG 2062 | Belgium South | listen live |
TG 2063 | Belgium East | listen live |
TG 2064 | Belgium OnDemand 4 | listen live |
TG 2065 | Belgium OnDemand 5 | listen live |
TG 2066 | Belgium OnDemand 6 | listen live |
TG 2067 | Belgium OnDemand 7 | listen live |
TG 2068 | Belgium OnDemand 8 | listen live |
TG 2069 | Belgium OnDemand 9 | listen live |
TG 2080 | France Ile De France 10 | listen live |
TG 2081 | France Mediterranee 1 | listen live |
TG 2082 | France Alpes 2 | listen live |
TG 2083 | France Midi Pyrenees 3 | listen live |
TG 2084 | France Est 4 | listen live |
TG 2085 | France Ouest | listen live |
TG 2086 | France Atlantique 6 | listen live |
TG 2087 | France Nord 7 | listen live |
TG 2088 | France Centre 8 | listen live |
TG 2089 | France DOM-TOM | listen live |
TG 2141 | Regional EA1 | listen live |
TG 2142 | Regional EA2 | listen live |
TG 2143 | Regional EA3 | listen live |
TG 2144 | Regional EA4 | listen live |
TG 2145 | Regional EA5 | listen live |
TG 2146 | Regional EA6 | listen live |
TG 2147 | Regional EA7 | listen live |
TG 2148 | Regional EA8 | listen live |
TG 2149 | Regional EA9 | listen live |
TG 2161 | Hungary East | listen live |
TG 2162 | Hungary West | listen live |
TG 2163 | Hungary North | listen live |
TG 2164 | Hungary South | listen live |
TG 2165 | Hungary Test | listen live |
TG 2169 | Local repeater | listen live |
TG 2280 | Schweiz Deutsch | listen live |
TG 2281 | Suisse Romande | listen live |
TG 2282 | Valais / Wallis | listen live |
TG 2283 | Bern / Solothurn | listen live |
TG 2284 | Basel | listen live |
TG 2285 | Aargau / Zentralschweiz | listen live |
TG 2286 | Ticino | listen live |
TG 2287 | Graubünden | listen live |
TG 2288 | Zürich | listen live |
TG 2289 | Ostschweiz | listen live |
TG 2300 | Czech Crossconect | listen live |
TG 2301 | Bohemia | listen live |
TG 2302 | Moravia | listen live |
TG 2311 | Slovakia | listen live |
TG 2320 | OE-Master | listen live |
TG 2321 | Wien | listen live |
TG 2322 | Salzburg | listen live |
TG 2323 | Niederoesterreich | listen live |
TG 2324 | Burgenland | listen live |
TG 2325 | Oberoesterreich | listen live |
TG 2326 | Steiermark | listen live |
TG 2327 | Tirol | listen live |
TG 2328 | Kaernten | listen live |
TG 2329 | Vorarlberg | listen live |
TG 2350 | United Kingdom 4400 | listen live |
TG 2351 | Chat | listen live |
TG 2352 | Chat | listen live |
TG 2353 | Chat | listen live |
TG 2354 | Ireland | listen live |
TG 2355 | Scotland | listen live |
TG 2357 | Wales | listen live |
TG 2381 | Denmark Nordjylland | listen live |
TG 2382 | Denmark Midtjylland | listen live |
TG 2383 | Denmark Syddanmark | listen live |
TG 2384 | Denmark Copenhagen | listen live |
TG 2385 | Denmark Sjaelland | listen live |
TG 2386 | Chat | listen live |
TG 2387 | Chat | listen live |
TG 2388 | D-Star DCS699B | listen live |
TG 2389 | Wires-X 41365 | listen live |
TG 2400 | Regional SM0 | listen live |
TG 2401 | Regional SM1 | listen live |
TG 2402 | Regional SM2 | listen live |
TG 2403 | Regional SM3 | listen live |
TG 2404 | Regional SM4 | listen live |
TG 2405 | Regional SM5 | listen live |
TG 2406 | Regional SM6 | listen live |
TG 2407 | Regional SM7 | listen live |
TG 2411 | SM Tactical | listen live |
TG 2415 | XRF699N/YSF699 | listen live |
TG 2440 | Regional OH0 | listen live |
TG 2441 | Regional OH1 | listen live |
TG 2442 | Regional OH2 | listen live |
TG 2443 | Regional OH3 | listen live |
TG 2444 | Regional OH4 | listen live |
TG 2445 | Regional OH5 | listen live |
TG 2446 | Regional OH6 | listen live |
TG 2447 | Regional OH7 | listen live |
TG 2448 | Regional OH8 | listen live |
TG 2449 | Regional OH9 | listen live |
TG 2501 | Russia Global | listen live |
TG 2502 | XRF250A Bridge | listen live |
TG 2503 | DSTAR-SU / 24009 (WIRES-X) | listen live |
TG 2555 | Ukraine bridge DMR D-STAR YSF | listen live |
TG 2559 | Emergency Ukraine | listen live |
TG 2620 | Sachsen-Anhalt/Mecklenburg-Vorpo | listen live |
TG 2621 | Berlin/Brandenburg | listen live |
TG 2622 | Hamburg/Schleswig-Holstein | listen live |
TG 2623 | Niedersachsen/Bremen | listen live |
TG 2624 | Nordrhein-Westfalen | listen live |
TG 2625 | Rheinland-Pfalz/Saarland | listen live |
TG 2626 | Hessen | listen live |
TG 2627 | Baden-Württemberg | listen live |
TG 2628 | Bayern | listen live |
TG 2629 | Sachsen/Thüringen | listen live |
TG 2681 | Regional North | listen live |
TG 2682 | Regional Center | listen live |
TG 2683 | Capital | listen live |
TG 2684 | South | listen live |
TG 2685 | Algarve | listen live |
TG 2686 | Azores | listen live |
TG 2687 | Madeira Is. | listen live |
TG 2701 | Luxembourg South | listen live |
TG 2702 | Luxembourg North | listen live |
TG 2703 | Luxembourg Center | listen live |
TG 2707 | LX Laru | listen live |
TG 2722 | IE Calling | listen live |
TG 2723 | IE Chat | listen live |
TG 2724 | Bridge to YSF-IE | listen live |
TG 2729 | AREN Tactical | listen live |
TG 2802 | Λευκωσία | listen live |
TG 2803 | Αμμόχωστος | listen live |
TG 2804 | Λάρνακα | listen live |
TG 2805 | Λεμεσός | listen live |
TG 2806 | Πάφος | listen live |
TG 2807 | Κερύνεια | listen live |
TG 3023 | Ontario Cross-Link | listen live |
TG 3026 | Canada English (4326) | listen live |
TG 3027 | Canada Francais (4327) | listen live |
TG 3100 | USA - Nationwide (Bridge) | listen live |
TG 3101 | Alabama | listen live |
TG 3102 | Alaska | listen live |
TG 3104 | Arizona | listen live |
TG 3105 | Arkansas | listen live |
TG 3106 | California | listen live |
TG 3108 | Colorado | listen live |
TG 3109 | Connecticut | listen live |
TG 3110 | Delaware | listen live |
TG 3111 | D.C. | listen live |
TG 3112 | Florida | listen live |
TG 3113 | Georgia | listen live |
TG 3115 | Hawaii | listen live |
TG 3116 | Idaho | listen live |
TG 3117 | Illinois | listen live |
TG 3118 | Indiana | listen live |
TG 3119 | Iowa | listen live |
TG 3120 | Kansas | listen live |
TG 3121 | Kentucky | listen live |
TG 3122 | Louisiana | listen live |
TG 3123 | Maine | listen live |
TG 3124 | Maryland | listen live |
TG 3125 | Massachusetts | listen live |
TG 3126 | Michigan | listen live |
TG 3127 | Minnesota | listen live |
TG 3128 | Mississippi | listen live |
TG 3129 | Missouri | listen live |
TG 3130 | Montana | listen live |
TG 3131 | Nebraska | listen live |
TG 3132 | Nevada | listen live |
TG 3133 | New Hampshire | listen live |
TG 3134 | New Jersey | listen live |
TG 3135 | New Mexico | listen live |
TG 3136 | New York | listen live |
TG 3137 | North Carolina | listen live |
TG 3138 | North Dakota | listen live |
TG 3139 | Ohio | listen live |
TG 3140 | Oklahoma | listen live |
TG 3141 | Oregon | listen live |
TG 3142 | Pennsylvania | listen live |
TG 3144 | Rhode Island | listen live |
TG 3145 | South Carolina | listen live |
TG 3146 | South Dakota | listen live |
TG 3147 | Tennessee | listen live |
TG 3148 | Texas | listen live |
TG 3149 | Utah | listen live |
TG 3150 | Vermont | listen live |
TG 3151 | Virginia | listen live |
TG 3153 | Washington | listen live |
TG 3154 | West Virginia | listen live |
TG 3155 | Wisconsin | listen live |
TG 3156 | Wyoming | listen live |
TG 3160 | BMUSA Admins | listen live |
TG 3166 | DVSwitch | listen live |
TG 3167 | Allstar | listen live |
TG 3169 | Midwest | listen live |
TG 3171 | NoCo | listen live |
TG 3172 | Northeast | listen live |
TG 3173 | Mid-Atlantic | listen live |
TG 3174 | Southeast | listen live |
TG 3175 | Southern Plains | listen live |
TG 3176 | Southwest | listen live |
TG 3177 | Mountain | listen live |
TG 3185 | CACTUS | listen live |
TG 3190 | NorPA | listen live |
TG 3199 | Hurricane Net | listen live |
TG 3341 | XE 1 | listen live |
TG 3342 | XE 2 | listen live |
TG 3343 | XE 3 | listen live |
TG 3581 | Castries | listen live |
TG 3582 | VieuX Fort | listen live |
TG 3740 | REACT | listen live |
TG 3741 | Woodbrook | listen live |
TG 3742 | Port of Spain | listen live |
TG 3743 | San Fernando | listen live |
TG 3744 | Tobago | listen live |
Ref 4000 | Disconnect | listen live |
Ref 4016 | Berlin-Brandenburg | listen live |
Ref 4060 | Switzerland German | listen live |
Ref 4061 | Switzerland French | listen live |
Ref 4062 | Switzerland Italian | listen live |
Ref 4063 | Bern / Solothurn | listen live |
Ref 4064 | Basel | listen live |
Ref 4065 | Aargau / Zentralschweiz | listen live |
Ref 4069 | Ostschweiz | listen live |
Ref 4242 | Norway | listen live |
Ref 4250 | Ref-ITA | listen live |
Ref 4251 | Ref-ITA1 | listen live |
Ref 4252 | Ref-ITA2 | listen live |
Ref 4253 | Ref-ITA3 | listen live |
Ref 4254 | Ref-ITA4 | listen live |
Ref 4255 | Ref-ITA5 | listen live |
Ref 4256 | Ref-ITA6 | listen live |
Ref 4257 | Ref-ITA7 | listen live |
Ref 4258 | Ref-ITA8 | listen live |
Ref 4259 | Ref-ITA9 | listen live |
Ref 4260 | Ref-ITA0 | listen live |
Ref 4280 | Poland (260) | listen live |
Ref 4281 | Poland Tech (26040) | listen live |
Ref 4300 | France 0 | listen live |
Ref 4301 | France Mediterranee 1 | listen live |
Ref 4302 | France Alpes 2 | listen live |
Ref 4303 | France Midi Pyrenees 3 | listen live |
Ref 4304 | France Est 4 | listen live |
Ref 4305 | France Ouest | listen live |
Ref 4306 | France Atlantique 6 | listen live |
Ref 4307 | France Nord 7 | listen live |
Ref 4308 | France Centre 8 | listen live |
Ref 4309 | France DOM-TOM 9 | listen live |
Ref 4310 | France Ile De France 10 | listen live |
Ref 4316 | France/DCS033C 16 | listen live |
Ref 4317 | France/XRF067C 17 | listen live |
Ref 4326 | Canada English | listen live |
Ref 4327 | Canada Francais | listen live |
Ref 4370 | XRF007 B | listen live |
Ref 4400 | United Kingdom | listen live |
Ref 4401 | Chat | listen live |
Ref 4402 | Chat | listen live |
Ref 4403 | Chat | listen live |
Ref 4404 | Ireland | listen live |
Ref 4405 | Scotland | listen live |
Ref 4407 | Wales | listen live |
Ref 4410 | S.West | listen live |
Ref 4411 | S.East | listen live |
Ref 4412 | North West | listen live |
Ref 4414 | Ireland Chat | listen live |
Ref 4415 | Scotland Chat | listen live |
Ref 4416 | North East | listen live |
Ref 4417 | Wales Chat | listen live |
Ref 4418 | Midlands | listen live |
Ref 4419 | East of England | listen live |
Ref 4426 | Allstar Link | listen live |
Ref 4500 | Nederland | listen live |
Ref 4501 | Noord Nederland | listen live |
Ref 4502 | Midden Nederland | listen live |
Ref 4503 | Zuid Nederland | listen live |
Ref 4504 | Oost Nederland | listen live |
Ref 4600 | Florida | listen live |
Ref 4601 | Georgia | listen live |
Ref 4602 | North Carolina | listen live |
Ref 4603 | Texas | listen live |
Ref 4636 | Mi5-STATEWIDE1 (31261) | listen live |
Ref 4637 | Mi5-STATEWIDE2 (31262) | listen live |
Ref 4638 | Mi5-EVENT (31263) | listen live |
Ref 4639 | WorldWide | listen live |
Ref 4640 | USA - Area 0 | listen live |
Ref 4641 | USA - Area 1 | listen live |
Ref 4642 | USA - Area 2 | listen live |
Ref 4643 | USA - Area 3 | listen live |
Ref 4644 | USA - Area 4 | listen live |
Ref 4645 | USA - Area 5 | listen live |
Ref 4646 | USA - Area 6 | listen live |
Ref 4647 | USA - Area 7 | listen live |
Ref 4648 | USA - Area 8 | listen live |
Ref 4649 | USA - Area 9 | listen live |
Ref 4750 | Belgium | listen live |
Ref 4751 | Belgi Noord | listen live |
Ref 4752 | Belgique Sud | listen live |
Ref 4753 | Belgien Ost | listen live |
Ref 4770 | Hungary | listen live |
Ref 4790 | XE (334) | listen live |
Ref 4791 | XE 1 (3341) | listen live |
Ref 4792 | XE 2 (3342) | listen live |
Ref 4793 | XE 3 (3343) | listen live |
Ref 4799 | XE Experimental | listen live |
Ref 4805 | Australia (505) | listen live |
Ref 4806 | Australia (5050) | listen live |
Ref 4860 | Norway | listen live |
Ref 5000 | Ref info | listen live |
TG 5021 | West Malaysia | listen live |
TG 5022 | East Malaysia | listen live |
TG 5050 | XLX500 G | listen live |
TG 5051 | Australian capital territory | listen live |
TG 5052 | Australia New South Wales | listen live |
TG 5053 | Australia Victoria | listen live |
TG 5054 | Australia Queensland | listen live |
TG 5055 | South Australia | listen live |
TG 5056 | Western Australia | listen live |
TG 5057 | Australia Tasmania | listen live |
TG 5058 | Australia Northern territory | listen live |
TG 5059 | YSF001 wires-x | listen live |
TG 7141 | Panama City | listen live |
TG 7142 | Colon | listen live |
TG 7143 | wires-x fusion link | listen live |
TG 7221 | AR AMBA | listen live |
TG 7227 | AR WIRES-X Digital | listen live |
TG 7229 | AR Test | listen live |
TG 7300 | CE0 | listen live |
TG 7301 | CE1 | listen live |
TG 7302 | CE2 | listen live |
TG 7303 | CE3 | listen live |
TG 7304 | CE4 | listen live |
TG 7305 | CE5 | listen live |
TG 7306 | CE6 | listen live |
TG 7307 | CE7 | listen live |
TG 7308 | CE8 | listen live |
TG 7309 | CE9 | listen live |
TG 8515 | Dstar Italia XLX-77 Link | listen live |
TG 9071 | JOTA Tac 1 | listen live |
TG 9072 | JOTA Tac 2 | listen live |
TG 9101 | Worldwide Maritime | listen live |
TG 9107 | XRF007 B | listen live |
TG 9112 | Emcom EU | listen live |
TG 9201 | EURAO | listen live |
TG 9410 | ATV Talk | listen live |
TG 9502 | XRF250B Bridge | listen live |
TG 9504 | *RUSSIA* (EchoLink) | listen live |
TG 9505 | Bridge to Radiocult (FRN) | listen live |
TG 9911 | Emcom US | listen live |
TG 9990 | Parrot | listen live |
TG 9999 | NorCal Meter | listen live |
TG 20201 | Hellenic Tech 1 | listen live |
TG 20202 | Hellenic Tech 2 | listen live |
TG 20203 | Hellenic Echolink Bridge | listen live |
TG 20206 | XLX145/DStar | listen live |
TG 20208 | YSF202 Greece | listen live |
TG 20401 | Wires-X Hobbyscoop | listen live |
TG 20421 | Regio Keistad | listen live |
TG 20441 | Regio IJsselmond | listen live |
TG 20494 | YSF444 | listen live |
TG 20601 | Belgium North YSF Bridge | listen live |
TG 20602 | Belgium South YSF Bridge | listen live |
TG 20821 | Corsica | listen live |
TG 20859 | Les amis du Nord | listen live |
TG 20869 | Lyon Rhone-Alpes | listen live |
TG 21401 | Provincial Araba | listen live |
TG 21402 | Provincial Albacete | listen live |
TG 21403 | Provincial Alicante | listen live |
TG 21404 | Provincial Almería | listen live |
TG 21405 | Provincial Avila | listen live |
TG 21406 | Provincial Badajoz | listen live |
TG 21407 | Provincial Illes Balears | listen live |
TG 21408 | Provincial Barcelona | listen live |
TG 21409 | Provincial Burgos | listen live |
TG 21410 | Provincial Cáceres | listen live |
TG 21411 | Provincial Cádiz | listen live |
TG 21412 | Provincial Castellón | listen live |
TG 21413 | Provincial Ciudad Real | listen live |
TG 21414 | Provincial Córdoba | listen live |
TG 21415 | Provincial Coruña | listen live |
TG 21416 | Provincial Cuenca | listen live |
TG 21417 | Provincial Girona | listen live |
TG 21418 | Provincial Granada | listen live |
TG 21419 | Provincial Guadalajara | listen live |
TG 21420 | Provincial Gipuzkoa | listen live |
TG 21421 | Provincial Huelva | listen live |
TG 21422 | Provincial Huesca | listen live |
TG 21423 | Provincial Jaen | listen live |
TG 21424 | Provincial Leon | listen live |
TG 21425 | Provincial Lleida | listen live |
TG 21427 | Provincial Lugo | listen live |
TG 21428 | Provincial Madrid | listen live |
TG 21429 | Provincial Málaga | listen live |
TG 21430 | Provincial Murcial | listen live |
TG 21431 | Provincial Navarra | listen live |
TG 21432 | Provincial Ourense | listen live |
TG 21433 | Provincial Asturias | listen live |
TG 21434 | Provincial Palencia | listen live |
TG 21436 | Provincial Pontevedra | listen live |
TG 21437 | Provincial Salamanca | listen live |
TG 21438 | Provincial Tenerife | listen live |
TG 21439 | Provincial Cantabria | listen live |
TG 21440 | Provincial Segovia | listen live |
TG 21441 | Provincial Sevilla | listen live |
TG 21442 | Provincial Soria | listen live |
TG 21443 | Provincial Tarragona | listen live |
TG 21444 | Provincial Teruel | listen live |
TG 21445 | Provincial Toledo | listen live |
TG 21446 | Provincial Valencia | listen live |
TG 21447 | Provincial Valladolid | listen live |
TG 21448 | Provincial Bizkaia | listen live |
TG 21449 | Provincial Zamora | listen live |
TG 21450 | Provincial Zaragoza | listen live |
TG 21451 | Provincial Ceuta | listen live |
TG 21452 | Pronvical Melilla | listen live |
TG 21460 | TG de uso libre | listen live |
TG 21461 | YSF-EA5 Spain | listen live |
TG 21462 | Técnico | listen live |
TG 21463 | TG de uso libre | listen live |
TG 21464 | TG de uso libre | listen live |
TG 21466 | TG de uso libre | listen live |
TG 21467 | YSF Bizkaia | listen live |
TG 21468 | EA8EE-R | listen live |
TG 21469 | TG de uso libre | listen live |
TG 21470 | TG de uso libre | listen live |
TG 21471 | TG de uso libre | listen live |
TG 22201 | Lazio | listen live |
TG 22202 | Sardegna | listen live |
TG 22203 | Umbria | listen live |
TG 22211 | Liguria | listen live |
TG 22212 | Piemonte | listen live |
TG 22213 | Valle d’Aosta | listen live |
TG 22221 | Lombardia | listen live |
TG 22231 | Friuli Venezia Giulia | listen live |
TG 22232 | Trentino Alto Adige | listen live |
TG 22233 | Veneto | listen live |
TG 22241 | Emilia Romagna | listen live |
TG 22251 | Toscana | listen live |
TG 22261 | Abruzzo | listen live |
TG 22262 | Marche | listen live |
TG 22271 | Puglia | listen live |
TG 22281 | Basilicata | listen live |
TG 22282 | Calabria | listen live |
TG 22283 | Campania | listen live |
TG 22284 | Molise | listen live |
TG 22291 | Sicilia | listen live |
TG 22298 | YSF-BM2221 | listen live |
TG 22299 | WIRESX-Room-ITA | listen live |
TG 22801 | UA 1 | listen live |
TG 22802 | UA 2 | listen live |
TG 22803 | UA 3 | listen live |
TG 22804 | UA 4 | listen live |
TG 22810 | HB9-BM-WIRESX | listen live |
TG 22811 | Vaud | listen live |
TG 22812 | Genève | listen live |
TG 22813 | Alpes Vaudoises | listen live |
TG 22814 | Alpes Valaisannes | listen live |
TG 22820 | Bridge YSF-HB9 | listen live |
TG 22860 | Swiss-Italiana | listen live |
TG 22877 | Poschiavo | listen live |
TG 23200 | TAC 1 Austria | listen live |
TG 23299 | TAC 2 Austria | listen live |
TG 23500 | S.West | listen live |
TG 23510 | S.East | listen live |
TG 23520 | N.West | listen live |
TG 23540 | Ireland Chat | listen live |
TG 23550 | Scotland Chat | listen live |
TG 23560 | North East | listen live |
TG 23562 | M62 Corridor | listen live |
TG 23570 | Wales Chat | listen live |
TG 23580 | Midlands | listen live |
TG 23590 | East Midlands | listen live |
TG 24098 | Robust Packet Network XLX147 | listen live |
TG 24431 | Regional OH3 Tampere | listen live |
TG 24432 | Regional OH3 Lahti | listen live |
TG 24465 | TG de uso libre | listen live |
TG 24810 | Estonia-RUS / ham-dmr.ee | listen live |
TG 25501 | Kyiv city | listen live |
TG 25502 | Vinnyts`ka obl | listen live |
TG 25503 | Volyns`ka obl | listen live |
TG 25504 | Dnirpo obl | listen live |
TG 25505 | Donets`ka obl | listen live |
TG 25506 | Zhytomyrs`ka obl | listen live |
TG 25507 | Zakarpats`ka obl | listen live |
TG 25508 | Zaporiz`ka obl | listen live |
TG 25509 | Ivano frankivs`ka obl | listen live |
TG 25510 | Kyivs`ka obl | listen live |
TG 25511 | Crimea | listen live |
TG 25512 | Kropyvnyts`kyj obl | listen live |
TG 25513 | Lugans`ka obl | listen live |
TG 25514 | Lvivs`ka obl | listen live |
TG 25515 | Mykolaivs`ka obl | listen live |
TG 25516 | Odes`ka obl | listen live |
TG 25517 | Poltavs`ka obl | listen live |
TG 25518 | Rivnens`ka obl | listen live |
TG 25519 | Sums`ka obl | listen live |
TG 25520 | Ternopils`ka obl | listen live |
TG 25521 | Kharkivs`ka obl | listen live |
TG 25522 | Khersons`ka obl | listen live |
TG 25523 | Khmel`nyts`ka obl | listen live |
TG 25524 | Cherkas`ka obl | listen live |
TG 25525 | Chernigivs`ka obl | listen live |
TG 25526 | Chernivets`ka obl | listen live |
TG 25527 | Sevastopol | listen live |
TG 25599 | Emergency Zakarpattia | listen live |
TG 26040 | Poland Tech | listen live |
TG 26200 | TAC 1 | listen live |
TG 26212 | Berlin-City | listen live |
TG 26220 | Grossraum Hamburg | listen live |
TG 26221 | Hamburg-City | listen live |
TG 26222 | Ostholstein-Nord | listen live |
TG 26223 | Chaoswelle | listen live |
TG 26224 | Elbe-Weser | listen live |
TG 26225 | AFU-Nord | listen live |
TG 26226 | DMR Netzverbund Nord | listen live |
TG 26228 | Ostholstein-Sued | listen live |
TG 26231 | NI Mitte | listen live |
TG 26232 | Dreiländereck Mitte Deutschland | listen live |
TG 26233 | TAC 3 | listen live |
TG 26234 | NI-Sued | listen live |
TG 26236 | NI-Nord | listen live |
TG 26241 | Rheinland | listen live |
TG 26242 | Muensterland | listen live |
TG 26243 | Ruhrgebiet | listen live |
TG 26245 | Rheinland-Sued | listen live |
TG 26250 | Saarland | listen live |
TG 26260 | Mittelhessen | listen live |
TG 26261 | Nordhessen | listen live |
TG 26262 | Rhein-Main-Neckar | listen live |
TG 26266 | TAC 4 | listen live |
TG 26270 | Stuttgart | listen live |
TG 26271 | Baden | listen live |
TG 26272 | Neckar-Odenwald | listen live |
TG 26273 | BW-Ostalb | listen live |
TG 26274 | BW-Böblingen | listen live |
TG 26275 | Schwarzwald-Nord | listen live |
TG 26276 | Neckar-Alb | listen live |
TG 26277 | Schwarzwald | listen live |
TG 26278 | BW Herrenberg | listen live |
TG 26279 | BW-Mittlerer-Neckar | listen live |
TG 26282 | Schwaben | listen live |
TG 26283 | Region München | listen live |
TG 26284 | Region Franken | listen live |
TG 26285 | Region Ingolstadt | listen live |
TG 26286 | Coburg-Rennsteig | listen live |
TG 26287 | Allgäu-Bodensee | listen live |
TG 26288 | Region Bayern Oberland | listen live |
TG 26289 | Oberpfalz | listen live |
TG 26298 | Thüringen | listen live |
TG 26299 | TAC 2 | listen live |
TG 26301 | Sachsen-Erzgebirge | listen live |
TG 26331 | NI Ost | listen live |
TG 27230 | AREN logistics | listen live |
TG 28091 | Youth 1 | listen live |
TG 28092 | Youth 2 | listen live |
TG 28096 | XLX146 | listen live |
TG 28097 | WiresX Cyprus | listen live |
TG 30271 | Canada BC 1 | listen live |
TG 30272 | Canada BC 2 | listen live |
TG 31010 | Alabama Link | listen live |
TG 31011 | Gulf Coast DMR | listen live |
TG 31012 | QuadNet-BM | listen live |
TG 31014 | HSV | listen live |
TG 31015 | Central Alabama | listen live |
TG 31051 | ARWX | listen live |
TG 31059 | E.A.R.S. | listen live |
TG 31060 | PVARC | listen live |
TG 31061 | Cal 1 | listen live |
TG 31062 | Mountain West | listen live |
TG 31063 | Mountain West 1 | listen live |
TG 31064 | Santa Clara County | listen live |
TG 31065 | NorCal AllStar | listen live |
TG 31066 | SoCal | listen live |
TG 31067 | SoCal 1 | listen live |
TG 31068 | NorCal | listen live |
TG 31069 | NorCal 1 | listen live |
TG 31070 | VCDRC | listen live |
TG 31071 | VCDRC 2 | listen live |
TG 31072 | TARA | listen live |
TG 31073 | SBARC | listen live |
TG 31074 | Tri-Counties | listen live |
TG 31076 | CDM | listen live |
TG 31077 | PAPA DMR | listen live |
TG 31078 | XLX013D PAPA | listen live |
TG 31079 | Alert Radio | listen live |
TG 31080 | Colorado Chat | listen live |
TG 31081 | Park County Colorado | listen live |
TG 31089 | Hytera USA | listen live |
TG 31090 | USA - Area 0 4640 | listen live |
TG 31091 | USA - Area 1 4641 | listen live |
TG 31092 | USA - Area 2 4642 | listen live |
TG 31093 | USA - Area 3 4643 | listen live |
TG 31094 | USA - Area 4 4644 | listen live |
TG 31095 | USA - Area 5 4645 | listen live |
TG 31096 | USA - Area 6 4646 | listen live |
TG 31097 | USA - Area 7 4647 | listen live |
TG 31098 | USA - Area 8 4648 | listen live |
TG 31099 | USA - Area 9 4649 | listen live |
TG 31116 | The After-Net | listen live |
