Talkgroup Available on BrandMeister (Full List)
Available on BrandMeister
BrandMeister Network Users Discussion Group
Talkgroup | ID |
---|---|
Local | 1 |
Local | 2 |
Regional | 8 |
Local or Reflector | 9 |
World-wide | 91 |
Europe | 92 |
North America | 93 |
Australia, New Zeland | 95 |
xxxx | 202 |
Nederland | 204 |
Belgium | 206 |
France 0 | 208 |
Spain | 214 |
Hungary | 216 |
Italia | 222 |
Romania | 226 |
Switzerland | 228 |
Czech Republic | 230 |
Slovak | 231 |
Austria | 232 |
United Kingdom | 235 |
Denmark | 238 |
Sweden | 240 |
Norway | 242 |
Finland | 244 |
Ukraine | 255 |
Poland | 260 |
Deutschland | 262 |
Portugal | 268 |
Canada | 302 |
TAC-310 | 310 |
TAC-311 | 311 |
TAC-312 | 312 |
XE | 334 |
Saint Lucia | 358 |
Trinidad / Tobago | 374 |
Israel | 425 |
South Korea | 450 |
China | 454 |
Australia | 505 |
Thailand | 520 |
South Africa | 655 |
Panama | 714 |
Brazil | 724 |
Chile | 730 |
Venezuela | 734 |
Uruguay | 748 |
Repeater Testing | 899 |
JOTA | 907 |
German | 910 |
English | 913 |
Spanish | 914 |
Portuguese | 915 |
YOTA | 918 |
DL, OE, HB9 | 920 |
Dutch | 922 |
European English | 923 |
Nordic | 927 |
PanHellenic Chat | 930 |
Francophone | 937 |
WWYL | 955 |
xxxx | 2021 |
xxxx | 2022 |
xxxx | 2023 |
xxxx | 2024 |
xxxx | 2025 |
xxxx | 2026 |
xxxx | 2027 |
xxxx | 2028 |
xxxx | 2029 |
Noord Nederland | 2041 |
Midden Nederland | 2042 |
Zuid Nederland | 2043 |
Oost Nederland | 2044 |
Nederland Techtalk | 2045 |
Belgium North | 2061 |
Belgium South | 2062 |
Belgium East | 2063 |
Belgium OnDemand 4 | 2064 |
Belgium OnDemand 5 | 2065 |
Belgium OnDemand 6 | 2066 |
Belgium OnDemand 7 | 2067 |
Belgium OnDemand 8 | 2068 |
Belgium OnDemand 9 | 2069 |
France Ile De France 10 | 2080 |
France Mediterranee 1 | 2081 |
France Alpes 2 | 2082 |
France Midi Pyrenees 3 | 2083 |
France Est 4 | 2084 |
France Ouest | 2085 |
France Atlantique 6 | 2086 |
France Nord 7 | 2087 |
France Centre 8 | 2088 |
France DOM-TOM | 2089 |
EA1 | 2141 |
EA2 | 2142 |
EA3 | 2143 |
EA4 | 2144 |
EA5 | 2145 |
EA6 | 2146 |
EA7 | 2147 |
EA8 | 2148 |
EA9 | 2149 |
Hungary East | 2161 |
Hungary West | 2162 |
Hungary North | 2163 |
Hungary South | 2164 |
Hungary Test | 2165 |
Local repeater | 2169 |
Schweiz Deutsch | 2280 |
Suisse Romande | 2281 |
Valais / Wallis | 2282 |
Bern / Solothurn | 2283 |
Basel | 2284 |
Aargau / Zentralschweiz | 2285 |
Ticino | 2286 |
Graubu00fcnden | 2287 |
Zu00fcrich | 2288 |
Ostschweiz | 2289 |
Czech Crossconect | 2300 |
Bohemia | 2301 |
Moravia | 2302 |
Slovakia | 2311 |
OE-Master | 2320 |
Wien | 2321 |
Salzburg | 2322 |
Niederoesterreich | 2323 |
Burgenland | 2324 |
Oberoesterreich | 2325 |
Steiermark | 2326 |
Tirol | 2327 |
Kaernten | 2328 |
Vorarlberg | 2329 |
United Kingdom 4400 | 2350 |
Chat | 2351 |
Chat | 2352 |
Chat | 2353 |
Ireland | 2354 |
Scotland | 2355 |
Wales | 2357 |
Denmark Nordjylland | 2381 |
Denmark Midtjylland | 2382 |
Denmark Syddanmark | 2383 |
Denmark Copenhagen | 2384 |
Denmark Sjaelland | 2385 |
Chat | 2386 |
Chat | 2387 |
D-Star DCS004V | 2388 |
Wires-X 41365 | 2389 |
Regional SM0 | 2400 |
Regional SM1 | 2401 |
Regional SM2 | 2402 |
Regional SM3 | 2403 |
Regional SM4 | 2404 |
Regional SM5 | 2405 |
Regional SM6 | 2406 |
Regional SM7 | 2407 |
SM Tactical | 2411 |
XRF699N/YSF699 | 2415 |
Regional OH0 | 2440 |
Regional OH1 | 2441 |
Regional OH2 | 2442 |
Regional OH3 | 2443 |
Regional OH4 | 2444 |
Regional OH5 | 2445 |
Regional OH6 | 2446 |
Regional OH7 | 2447 |
Regional OH8 | 2448 |
Regional OH9 | 2449 |
Russia Global | 2501 |
XRF250A Bridge | 2502 |
DSTAR-SU / 24009 (WIRES-X) | 2503 |
Ukraine bridge DMR D-STAR YSF | 2555 |
Emergency Ukraine | 2559 |
Sachsen-Anhalt/Mecklenburg-Vorpo | 2620 |
Berlin/Brandenburg | 2621 |
Hamburg/Schleswig-Holstein | 2622 |
Niedersachsen/Bremen | 2623 |
Nordrhein-Westfalen | 2624 |
Rheinland-Pfalz/Saarland | 2625 |
Hessen | 2626 |
Baden-Wu00fcrttemberg | 2627 |
Bayern | 2628 |
Sachsen/Thu00fcringen | 2629 |
Regional North | 2681 |
Regional Center | 2682 |
Capital | 2683 |
South | 2684 |
Algarve | 2685 |
Azores | 2686 |
Madeira Is. | 2687 |
Canada English (4326) | 3026 |
Canada Francais (4327) | 3027 |
USA - Nationwide 4639 | 3100 |
Alabama | 3101 |
Alaska | 3102 |
Arizona | 3104 |
Arkansas | 3105 |
California | 3106 |
Colorado | 3108 |
Connecticut | 3109 |
Delaware | 3110 |
D.C. | 3111 |
Florida | 3112 |
Georgia | 3113 |
Hawaii | 3115 |
Idaho | 3116 |
Illinois | 3117 |
Indiana | 3118 |
Iowa | 3119 |
Kansas | 3120 |
Kentucky | 3121 |
Louisiana | 3122 |
Maine | 3123 |
Maryland | 3124 |
Massachusetts | 3125 |
Michigan | 3126 |
Minnesota | 3127 |
Mississippi | 3128 |
Missouri | 3129 |
Montana | 3130 |
Nebraska | 3131 |
Nevada | 3132 |
New Hampshire | 3133 |
New Jersey | 3134 |
New Mexico | 3135 |
New York | 3136 |
North Carolina | 3137 |
North Dakota | 3138 |
Ohio | 3139 |
Oklahoma | 3140 |
Oregon | 3141 |
Pennsylvania | 3142 |
Rhode Island | 3144 |
South Carolina | 3145 |
South Dakota | 3146 |
Tennessee | 3147 |
Texas | 3148 |
Utah | 3149 |
Vermont | 3150 |
Virginia | 3151 |
Washington | 3153 |
West Virginia | 3154 |
Wisconsin | 3155 |
Wyoming | 3156 |
Allstar | 3167 |
Midwest | 3169 |
NoCo | 3171 |
Northeast | 3172 |
Mid-Atlantic | 3173 |
Southeast | 3174 |
Southern Plains | 3175 |
Southwest | 3176 |
Mountain | 3177 |
CACTUS | 3185 |
XE 1 | 3341 |
XE 2 | 3342 |
XE 3 | 3343 |
REACT | 3740 |
Woodbrook | 3741 |
Port of Spain | 3742 |
San Fernando | 3743 |
Tobago | 3744 |
Disconnect | 4000 |
Berlin-Brandenburg | 4016 |
Switzerland German | 4060 |
Switzerland French | 4061 |
Switzerland Italian | 4062 |
Bern / Solothurn | 4063 |
Basel | 4064 |
Aargau / Zentralschweiz | 4065 |
Ostschweiz | 4069 |
Norway | 4242 |
Ref-ITA | 4250 |
Ref-ITA1 | 4251 |
Ref-ITA2 | 4252 |
Ref-ITA3 | 4253 |
Ref-ITA4 | 4254 |
Ref-ITA5 | 4255 |
Ref-ITA6 | 4256 |
Ref-ITA7 | 4257 |
Ref-ITA8 | 4258 |
Ref-ITA9 | 4259 |
Ref-ITA0 | 4260 |
Poland (260) | 4280 |
Poland Tech (26040) | 4281 |
France 0 | 4300 |
France Mediterranee 1 | 4301 |
France Alpes 2 | 4302 |
France Midi Pyrenees 3 | 4303 |
France Est 4 | 4304 |
France Ouest | 4305 |
France Atlantique 6 | 4306 |
France Nord 7 | 4307 |
France Centre 8 | 4308 |
France DOM-TOM 9 | 4309 |
France Ile De France 10 | 4310 |
France/DCS033C 16 | 4316 |
France/XRF067C 17 | 4317 |
Canada English | 4326 |
Canada Francais | 4327 |
XRF007 B | 4370 |
United Kingdom | 4400 |
Chat | 4401 |
Chat | 4402 |
Chat | 4403 |
Ireland | 4404 |
Scotland | 4405 |
Wales | 4407 |
S.West | 4410 |
S.East | 4411 |
North West | 4412 |
Ireland Chat | 4414 |
Scotland Chat | 4415 |
North East | 4416 |
Wales Chat | 4417 |
Midlands | 4418 |
East of England | 4419 |
M62 | 4426 |
Nederland | 4500 |
Noord Nederland | 4501 |
Midden Nederland | 4502 |
Zuid Nederland | 4503 |
Oost Nederland | 4504 |
Florida | 4600 |
Georgia | 4601 |
North Carolina | 4602 |
Texas | 4603 |
Mi5-STATEWIDE1 (31261) | 4636 |
Mi5-STATEWIDE2 (31262) | 4637 |
Mi5-EVENT (31263) | 4638 |
USA - Nationwide | 4639 |
USA - Area 0 | 4640 |
USA - Area 1 | 4641 |
USA - Area 2 | 4642 |
USA - Area 3 | 4643 |
USA - Area 4 | 4644 |
USA - Area 5 | 4645 |
USA - Area 6 | 4646 |
USA - Area 7 | 4647 |
USA - Area 8 | 4648 |
USA - Area 9 | 4649 |
Belgium | 4750 |
Belgi Noord | 4751 |
Belgique Sud | 4752 |
Belgien Ost | 4753 |
Hungary | 4770 |
XE (334) | 4790 |
XE 1 (3341) | 4791 |
XE 2 (3342) | 4792 |
XE 3 (3343) | 4793 |
XE Experimental | 4799 |
Australia (505) | 4805 |
Australia (5050) | 4806 |
Norway | 4860 |
Ref info | 5000 |
XRF500 D | 5050 |
Australian capital territory | 5051 |
Australia New South Wales | 5052 |
Australia Victoria | 5053 |
Australia Queensland | 5054 |
South Australia | 5055 |
Western Australia | 5056 |
Australia Tasmania | 5057 |
Australia Northern territory | 5058 |
VK-DMR-ROOM wires-x | 5059 |
Panama City | 7141 |
Colon | 7142 |
wires-x fusion link | 7143 |
CE0 | 7300 |
CE1 | 7301 |
CE2 | 7302 |
CE3 | 7303 |
CE4 | 7304 |
CE5 | 7305 |
CE6 | 7306 |
CE7 | 7307 |
CE8 | 7308 |
CE9 | 7309 |
Dstar Italia XLX-77 Link | 8515 |
TAC 1 | 8951 |
TAC 2 | 8952 |
TAC 3 | 8953 |
TAC 4 | 8954 |
TAC 5 | 8955 |
TAC 6 | 8956 |
TAC 7 | 8957 |
TAC 8 | 8958 |
TAC 9 | 8959 |
XRF007 B | 9107 |
Emcom EU | 9112 |
XRF250B Bridge | 9502 |
*RUSSIA* (EchoLink) | 9504 |
Bridge to Radiocult (FRN) | 9505 |
Emcom US | 9911 |
Parrot | 9990 |
NorCal Meter | 9999 |
XLX145/DStar | 20206 |
WiresX Room Greece/C4FM | 20208 |
Regio Keistad | 20421 |
Regio IJsselmond | 20441 |
YSF444 | 20494 |
Belgium ON4TOP YSF Bridge | 20601 |
Belgium North YSF Bridge | 20602 |
Corsica | 20821 |
Lille Local | 20859 |
Lazio | 22201 |
Sardegna | 22202 |
Umbria | 22203 |
Liguria | 22211 |
Piemonte | 22212 |
Valle du2019Aosta | 22213 |
Lombardia | 22221 |
Friuli Venezia Giulia | 22231 |
Trentino Alto Adige | 22232 |
Veneto | 22233 |
Emilia Romagna | 22241 |
Toscana | 22251 |
Abruzzo | 22261 |
Marche | 22262 |
Puglia | 22271 |
Basilicata | 22281 |
Calabria | 22282 |
Campania | 22283 |
Molise | 22284 |
Sicilia | 22291 |
UA 1 | 22801 |
UA 2 | 22802 |
UA 3 | 22803 |
UA 4 | 22804 |
HB9-BM-WIRESX | 22810 |
Vaud | 22811 |
Genu00e8ve | 22812 |
Alpes Vaudoises | 22813 |
Alpes Valaisannes | 22814 |
S.West | 23500 |
S.East | 23510 |
N.West | 23520 |
Ireland Chat | 23540 |
Scotland Chat | 23550 |
North East | 23560 |
M62 Corridor | 23562 |
Wales Chat | 23570 |
Midlands | 23580 |
East of England | 23590 |
Regional OH3 Tampere | 24431 |
Regional OH3 Lahti | 24432 |
Kyiv city | 25501 |
Vinnyts`ka obl | 25502 |
Volyns`ka obl | 25503 |
Dnirpo obl | 25504 |
Donets`ka obl | 25505 |
Zhytomyrs`ka obl | 25506 |
Zakarpats`ka obl | 25507 |
Zaporiz`ka obl | 25508 |
Ivano frankivs`ka obl | 25509 |
Kyivs`ka obl | 25510 |
Crimea | 25511 |
Kropyvnyts`kyj obl | 25512 |
Lugans`ka obl | 25513 |
Lvivs`ka obl | 25514 |
Mykolaivs`ka obl | 25515 |
Odes`ka obl | 25516 |
Poltavs`ka obl | 25517 |
Rivnens`ka obl | 25518 |
Sums`ka obl | 25519 |
Ternopils`ka obl | 25520 |
Kharkivs`ka obl | 25521 |
Khersons`ka obl | 25522 |
Khmel`nyts`ka obl | 25523 |
Cherkas`ka obl | 25524 |
Chernigivs`ka obl | 25525 |
Chernivets`ka obl | 25526 |
Sevastopol | 25527 |
Emergency Zakarpattia | 25599 |
Poland Tech | 26040 |
TAC 1 | 26200 |
Chaoswelle | 26223 |
TAC 2 | 26299 |
Canada BC 1 | 30271 |
Canada BC 2 | 30272 |
Alabama Link | 31010 |
QuadNet-BM | 31012 |
HSV | 31014 |
Cal 1 | 31061 |
Mountain West | 31062 |
Mountain West 1 | 31063 |
NorCal AllStar | 31065 |
SoCal | 31066 |
SoCal 1 | 31067 |
NorCal | 31068 |
NorCal 1 | 31069 |
VCDRC | 31070 |
VCDRC 2 | 31071 |
TARA | 31072 |
XLX013D PAPA | 31078 |
Alert Radio | 31079 |
Hytera USA | 31089 |
USA - Area 0 4640 | 31090 |
USA - Area 1 4641 | 31091 |
USA - Area 2 4642 | 31092 |
USA - Area 3 4643 | 31093 |
USA - Area 4 4644 | 31094 |
USA - Area 5 4645 | 31095 |
USA - Area 6 4646 | 31096 |
USA - Area 7 4647 | 31097 |
USA - Area 8 4648 | 31098 |
USA - Area 9 4649 | 31099 |
Alabama-Link2 | 31116 |
TAC- Florida | 31120 |
FCDMR | 31121 |
Treasure Coast | 31123 |
South-East-Florida | 31124 |
Disney-Network | 31125 |
MNDMR | 31127 |
Atlanta Metro | 31131 |
Maui County | 31151 |
Honolulu County | 31152 |
Hawaii County | 31153 |
Kauai County | 31154 |
ARES Idaho | 31160 |
Crossroads Statewide | 31189 |
Iowa Chat | 31190 |
IA DSM 1 | 31191 |
IA ALO 2 | 31192 |
IA NW 3 | 31193 |
IA SW 4 | 31194 |
IA SE 5 | 31195 |
IA CID 6 | 31196 |
NWS/SEOC | 31199 |
BYRG | 31201 |
XRF210 D | 31210 |
XRF336 C | 31241 |
XRF054 C | 31254 |
Mi5-STATEWIDE1 | 31261 |
Mi5-STATEWIDE2 | 31262 |
Mi5-EVENT1 | 31263 |
Mi5-EVENT3 | 31265 |
WMTG | 31269 |
AARG | 31274 |
XRF813 A | 31281 |
MPRG | 31301 |
MPRG 2 | 31302 |
Nevada 1 | 31321 |
VOAD | 31322 |
HXO | 31325 |
Las Vegas | 31327 |
SNARS (Reno/Tahoe) | 31328 |
SNARS 2 | 31329 |
NJPAAsterisk | 31340 |
South Jersey | 31341 |
North Jersey | 31342 |
NY-NJ-PA Tri-State | 31360 |
Upstate NY | 31361 |
NY-Metro | 31362 |
ADK | 31363 |
Lower Hudson Valley | 31364 |
Southern Tier NY | 31367 |
PEMA ACS | 31420 |
Pennsylvania Tac | 31421 |
RF-IT | 31428 |
Zednet | 31429 |
North Texas | 31481 |
South Texas | 31482 |
West Texas | 31483 |
Amarillo wires-x | 31485 |
PNW-West | 31530 |
WI-LinkHub | 31551 |
WI-DMR | 31555 |
DMR of Anarchy | 31666 |
Russian Americans | 31697 |
PNWR | 31771 |
Mtn West TAC 1 | 31777 |
TGS-1 | 31801 |
TGS-2 | 31802 |
TGS-3 | 31803 |
Taiwan TG1 North | 46600 |
WICEN | 50566 |
VK2GP-ND wires-x | 50591 |
VK3KAY-ROOM wires-x | 50592 |
XRF740 C | 50593 |
YSF001 | 50599 |
Montevideo | 74801 |
Montevideo | 74802 |
Artigas | 74803 |
Canelones | 74804 |
Cerro Largo | 74805 |
Colonia | 74806 |
Durazno | 74807 |
Flores | 74808 |
Florida | 74809 |
Lavalleja | 74810 |
Maldonado | 74811 |
Paysandu00fa | 74812 |
R Negro | 74813 |
Rivera | 74814 |
Rocha | 74815 |
Salto | 74816 |
San Josu00e9 | 74817 |
Soriano | 74818 |
74819 | |
Treinta y Tres | 74820 |
CX TAC 1 | 74830 |
CX TAC 2 | 74840 |
PAPA* | 97272 |
DV4 Chat | 202011 |
DMO Chat | 202012 |
HAREN | 202199 |
Room Fontenay | 208003 |
Room Malmaison | 208007 |
Room Paris 15 | 208075 |
Room Nangis | 208077 |
Room Villebon | 208091 |
Room Villebon2 | 208093 |
Room Come Belle Cote | 208201 |
Room Planfoy | 208204 |
Room Saint-Peray | 208205 |
Room Les Andrieux | 208209 |
Room Tour Crieu | 208301 |
Room Toulouse | 208302 |
Room F1ULQ | 208404 |
Room Dangolsheim | 208405 |
Room La Rochelle | 208617 |
Reunion Island | 208647 |
Room Pic Neulos | 208766 |
Room Perpignan | 208799 |
Room Auneuil | 208900 |
Room Lille | 208905 |
Room Mesnil/Bulle | 208922 |
Room Nancy | 208954 |
Room Valenciennes | 208959 |
Room Boulogne | 208962 |
Room Paris | 208980 |
Room Pontarlier | 208990 |
Emergenza-112 | 222112 |
Emergenza-113 | 222113 |
Special Activation | 222990 |
Room Verbier | 228111 |
XRF040 A | 268940 |
XRF040 B | 268941 |
XRF789 B | 268942 |
CARLA | 310604 |
Tri-LERT | 310703 |
Connecticut PVRA | 310991 |
CDRA | 310992 |
Parrot | 310997 |
NASA | 316272 |
JSC | 316273 |
Room Saint-Benoit | 647010 |
Reunion Island | 647647 |
XRF724 B | 724942 |
XRF724 C | 724943 |
Russia / Ivanovo | 950600 |
Russia / Tarko-Sale / RT9K | 950601 |
Russia / Tarko-Sale / RT9K / Emergency | 950602 |
Russia / Moscow / UA3AAT | 950603 |
Russia / Moscow / ICS | 950604 |
Russia / Ekaterinburg (1) | 950605 |
Russia / Saint Petersburg | 950606 |
Russia / Verkhnaya Pyshma | 950607 |
Russia / Kaliningrad | 950608 |
Russia / Syktyvkar | 950609 |
Russia / Chelyabinsk | 950610 |
Russia / Moscow / RD3ANL | 950611 |
Russia / Omsk | 950612 |
Russia / Ekaterinburg (2) | 950613 |
Russia / Domodedovo | 950614 |
Russia / Rostov-on-Don | 950615 |
Russia / Rostov Region | 950616 |
Russia / Caucasus | 950617 |
Russia / Kirov | 950618 |
Russia / Volgodonsk | 950619 |
Russia / Moscow / R2AJV | 950620 |
Russia / Moscow | 950621 |
Russia / Krasnoyarsk (1) | 950622 |
Russia / Krasnoyarsk (2) | 950623 |
Russia / Mozhaysk | 950624 |
Russia / Krasnogorsk | 950625 |
PI2NOS | 2049125 |
XRF088 A | 2049881 |
XRF088 B | 2049882 |
France/DCS033C 16 | 2080332 |
France/XRF067C 17 | 2080673 |
WIRESX-Room-ITA | 2229192 |
YSF-BM2221 | 2229193 |
NEARC | 3103827 |
XRF740 C | 5059742 |
DMR IDs and Callsigns grouped by Country 2017-12
Official Brandmeisterhttps://brandmeister.network/?page=talkgroups
BrandMeister Most Active On A Talkgroup
Stats
https://brandmeister.network/?page=contactsexport
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
A discussion group about this subject.
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
BrandMeister Network Discussion Group
https://groups.io/g/BrandMeister
.