TinyURL was created!
The following URL: http://tinyurl.com/tacdmr
DMR | Brandmeister TAC numbers
Name ID LID Source/Donor Distribution Available on Brandmeister
TAC 1 | 8951 | 51 | DCI | Worldwide | Y |
TAC 2 | 8952 | 52 | DMRX | Worldwide | Y |
TAC 3 | 8953 | 53 | DMRX | Worldwide | Y |
TAC 310 | 310 | 30 | DCI | North America | Y |
TAC 311 | 311 | 31 | DCI | North America | Y |
TAC 312 | 312 | 32 | DCI | North America | Y |
TAC 313 | 3132 | 23 | K4USD | North America | Y |
TAC 314 | 314 | 34 | K4USD | North America | N |
TAC 315 | 315 | 35 | K4USD | North America | N |
TAC 316 | 316 | 36 | K4USD | North America | N |
TAC 317 | 317 | 37 | K4USD | North America | N |
TAC 318 | 318 | 38 | K4USD | North America | N |
TAC 319 | 319 | 39 | DMRX | North America | N |
http://dmrx.net/dmrx-core.html
TinyURL was created!
The following URL:
http://brandmeisternetwork.blogspot.ca/2016/04/dmr-brandmeister-tac-numbers.html
has a length of 80 characters and resulted in the following TinyURL which has a length of 25 characters: http://tinyurl.com/tacdmr
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
A discussion group about this subject.
Digital Ham Radio / Amateur Radio
https://groups.io/g/DigitalHamRADIO
BrandMeister Network Discussion Group
https://groups.io/g/BrandMeister
.